Bilateral migration flow: Difference between revisions
Jump to navigation
Jump to search
Created new indicator page |
m Spelling error |
||
| Line 1: | Line 1: | ||
{{IndicatorForm | {{IndicatorForm | ||
|datatype = Numeric | |datatype=Numeric | ||
|scale = Metric | |scale=Metric | ||
|valuelabels = value labels | |scale=Metric | ||
|techname = migration_stock_bilateral | |scale=Metric | ||
|category= Migration | |valuelabels=value labels | ||
|label = label | |techname=migration_stock_bilateral | ||
|relatedindicators = related indicators | |category=Migration | ||
|description = This dataset contains the bilateral Migration Stock from 1990 to 2019. The data is available in 5-year intervals in from the original source (UIS) and was interpolated linearly. | |label=label | ||
|codingrules = coding rules | |relatedindicators=related indicators | ||
|citation = United Nations, Department of Economic and Social Affairs, Population Division (2019). International Migrant Stock 2019 (United Nations database, POP/DB/MIG/Stock/Rev.2019). | |description=This dataset contains the bilateral Migration Stock from 1990 to 2019. The data is available in 5-year intervals in from the original source (UIS) and was interpolated linearly. | ||
|relatedpublications = related publications | |codingrules=coding rules | ||
|projectmanagers = | |citation=United Nations, Department of Economic and Social Affairs, Population Division (2019). International Migrant Stock 2019 (United Nations database, POP/DB/MIG/Stock/Rev.2019). | ||
|datarelease = data release | |relatedpublications=related publications | ||
|revisions = revisions | |projectmanagers=Michael Windzio / Helen Seitzer / Fabian Besche-Truthe | ||
|sources = https://www.un.org/en/development/desa/population/migration/data/estimates2/estimates19.asp | |datarelease=data release | ||
|revisions=revisions | |||
|sources=https://www.un.org/en/development/desa/population/migration/data/estimates2/estimates19.asp | |||
}} | }} | ||
Revision as of 12:10, 8 February 2021
| Quick info | |
|---|---|
| Data type | Numeric |
| Scale | Metric |
| Value labels | value labels |
| Technical name | migration_stock_bilateral |
| Category | Migration |
| Label | label |
| Related indicators | related indicators |
This dataset contains the bilateral Migration Stock from 1990 to 2019. The data is available in 5-year intervals in from the original source (UIS) and was interpolated linearly.
Coding rules
coding rules
Bibliographic info
Citation: United Nations, Department of Economic and Social Affairs, Population Division (2019). International Migrant Stock 2019 (United Nations database, POP/DB/MIG/Stock/Rev.2019).
Related publications: related publications
Misc
Project manager(s): Michael Windzio / Helen Seitzer / Fabian Besche-Truthe
Data release: data release
Revisions: revisions
Sources
https://www.un.org/en/development/desa/population/migration/data/estimates2/estimates19.asp