User contributions for HSeitzer

A user with 406 edits. Account created on 23 August 2018.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

18 December 2025

16 December 2025

15 January 2025

26 November 2024

22 November 2024

  • 13:1213:12, 22 November 2024 diff hist +2,467 N Education IO membership network Created Page
  • 12:4112:41, 22 November 2024 diff hist −23 ECCAS membership spelling error
  • 12:0912:09, 22 November 2024 diff hist +1,008 N AfDB membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0812:08, 22 November 2024 diff hist +1,035 N SAARC membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0812:08, 22 November 2024 diff hist +1,053 N OEI membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0812:08, 22 November 2024 diff hist +1,024 N OECS membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0812:08, 22 November 2024 diff hist +1,012 N OAS membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0812:08, 22 November 2024 diff hist +1,043 N Mercosur membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0812:08, 22 November 2024 diff hist +1,074 N IFESCCO membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0712:07, 22 November 2024 diff hist +1,053 N ICESCO membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0712:07, 22 November 2024 diff hist +1,015 N IADB membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0712:07, 22 November 2024 diff hist +992 N EU membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0712:07, 22 November 2024 diff hist +1,015 N EFTA membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0712:07, 22 November 2024 diff hist +1,054 N ECCAS membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0612:06, 22 November 2024 diff hist +1,015 N CIS membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0612:06, 22 November 2024 diff hist +1,006 N ASEF membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0612:06, 22 November 2024 diff hist +1,016 N CBSS membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0612:06, 22 November 2024 diff hist +1,012 N CARICOM membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0612:06, 22 November 2024 diff hist +991 N AU membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0512:05, 22 November 2024 diff hist +1,025 N ASEAN membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0512:05, 22 November 2024 diff hist +1,017 N APEC membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0512:05, 22 November 2024 diff hist +1,054 N ALECSO membership Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..."
  • 12:0412:04, 22 November 2024 diff hist +1,003 N ADB membership Created Page
  • 12:0312:03, 22 November 2024 diff hist +1,031 N ABEGS membership created page
  • 12:0212:02, 22 November 2024 diff hist +4,504 Political institutional linkages create indicator pages

21 November 2024

17 May 2022

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)