APEC membership: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Indicator |datatype = Numeric |scale = Ordinal |valuelabels = <ul> <li>0 = Not Member</li> <li>1 = Member</li> <li>99 = IGO does not exist</li> </ul> |techname = polilink_i..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{IndicatorForm | ||
|datatype = Numeric | |datatype = Numeric | ||
|scale = Ordinal | |scale = Ordinal | ||
|valuelabels = | |valuelabels = | ||
<ul> | <ul> | ||
<li>0 = | <li>0 = No membership</li> | ||
<li>1 = | <li>1 = Full membership</li> | ||
<li>99 = IGO | <li>99 = IGO not in existence</li> | ||
</ul> | </ul> | ||
|techname = polilink_igo_mem_apec | |techname = polilink_igo_mem_apec | ||
|category= | |category= Political institutional linkages | ||
|label = Membership in APEC | |label = Membership in APEC | ||
|relatedindicators = | |relatedindicators = <ul> | ||
|description = This indicator captures state memberships in the | <li>[[UN membership]]</li> | ||
|codingrules = | <li>[[ILO membership]]</li> | ||
<li>[[IMF membership]]</li> | |||
| | <li>[[WHO membership]]</li> | ||
|projectmanagers = Martens, | </ul> | ||
|datarelease = | |description = This indicator captures state memberships in the intergovernmental organization "Asia-Pacific Economic Cooperation" (APEC). | ||
|revisions = | |codingrules = <ul> | ||
<li>The ordinal indicator captures no (=0) or full (=1) membership in the intergovernmental organization; if applicable, further statuses are coded.</li> | |||
<li>Years in which the intergovernmental organization was not existent/not yet founded are coded as <code>99</code>.</li> | |||
<li>Unless noted otherwise, membership is reported valid as of December 31st of a given year.</li> | |||
</ul> | |||
|citation = Niemann, D., & Martens, K. (2021). Global discourses, regional framings and individual showcasing: Analyzing the world of education IOs. In K. Martens, D. Niemann, & A. Kaasch (Eds.), International Organizations in Global Social Governance (pp. 163–186). Springer International Publishing. https://doi.org/10.1007/978-3-030-65439-9_7 | |||
|relatedpublications = | |||
|projectmanagers = Kerstin Martens, Dennis Niemann, Michael Windzio, Helen Seitzer, Fabian Besche-Truthe; Nils Düpont, Carmen Cordes, Marius Bode (INF) | |||
|datarelease = <ul> | |||
<li>Version 0.001: Initial release</li> | |||
<li>Version 0.002: Data updated until 2025</li> | |||
</ul> | |||
|revisions = No revisions yet | |||
|sources = | |sources = | ||
}} | }} | ||
Revision as of 12:07, 4 June 2026
| Quick info | |
|---|---|
| Data type | Numeric |
| Scale | Ordinal |
| Value labels |
|
| Technical name | polilink_igo_mem_apec |
| Category | Political institutional linkages |
| Label | Membership in APEC |
| Related indicators | |
This indicator captures state memberships in the intergovernmental organization "Asia-Pacific Economic Cooperation" (APEC).
Coding rules
- The ordinal indicator captures no (=0) or full (=1) membership in the intergovernmental organization; if applicable, further statuses are coded.
- Years in which the intergovernmental organization was not existent/not yet founded are coded as
99. - Unless noted otherwise, membership is reported valid as of December 31st of a given year.
Bibliographic info
Citation: Niemann, D., & Martens, K. (2021). Global discourses, regional framings and individual showcasing: Analyzing the world of education IOs. In K. Martens, D. Niemann, & A. Kaasch (Eds.), International Organizations in Global Social Governance (pp. 163–186). Springer International Publishing. https://doi.org/10.1007/978-3-030-65439-9_7
Related publications:
Misc
Project manager(s): Kerstin Martens, Dennis Niemann, Michael Windzio, Helen Seitzer, Fabian Besche-Truthe; Nils Düpont, Carmen Cordes, Marius Bode (INF)
Data release:
- Version 0.001: Initial release
- Version 0.002: Data updated until 2025
Revisions: No revisions yet