Bilateral migration flow: Difference between revisions
Jump to navigation
Jump to search
m Spelling error |
No edit summary |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{IndicatorForm | {{IndicatorForm | ||
|datatype=Numeric | |datatype=Numeric | ||
|scale=Metric | |scale=Metric | ||
|valuelabels=value labels | |valuelabels=value labels | ||
|techname=migration_stock_bilateral | |techname=migration_stock_bilateral | ||
|category=Migration | |category=Migration | ||
|label= | |label=Bilateral migration flow | ||
|relatedindicators= | |relatedindicators= | ||
|description=This dataset contains the bilateral | <ul> | ||
|codingrules= | <li>[[Bilateral migration flow - normalized on destination population]]</li> | ||
|citation= | <li>[[Bilateral migration flow - normalized on migration volume of destination]]]</li> | ||
|relatedpublications= | <li>[[Bilateral migration flow - normalized on origin population]]</li> | ||
|projectmanagers=Michael Windzio | <li>[[Bilateral migration flow - normalized on migration volume of origin]]</li> | ||
|datarelease= | </ul> | ||
|revisions=revisions | |description=This dataset contains the bilateral migration stock from 1990 to 2019. The data is available in 5-year intervals in from the original source (UIS) and was interpolated linearly. | ||
|sources=https://www.un.org/en/development/desa/population/migration/data/estimates2/estimates19.asp | |codingrules= | ||
|citation= | |||
|relatedpublications= | |||
|projectmanagers=Michael Windzio, Helen Seitzer, Fabian Besche-Truthe | |||
|datarelease=<ul><li>Version 0.001: Initial release</li></ul> | |||
|revisions=No revisions yet | |||
|sources=* https://www.un.org/en/development/desa/population/migration/data/estimates2/estimates19.asp | |||
}} | }} | ||
Latest revision as of 18:08, 31 July 2026
| Quick info | |
|---|---|
| Data type | Numeric |
| Scale | Metric |
| Value labels | value labels |
| Technical name | migration_stock_bilateral |
| Category | Migration |
| Label | Bilateral migration flow |
| Related indicators | |
This dataset contains the bilateral migration stock from 1990 to 2019. The data is available in 5-year intervals in from the original source (UIS) and was interpolated linearly.
Coding rules
Bibliographic info
Citation:
Related publications:
Misc
Project manager(s): Michael Windzio, Helen Seitzer, Fabian Besche-Truthe
Data release:
- Version 0.001: Initial release
Revisions: No revisions yet
Sources