Fam allow intro ILO: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Indicator |datatype = tbd |scale = Date |valuelabels = Year |techname = fam_allow_intro_ILO |category= Family and gender policies |label = Dat..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Indicator | {{Indicator | ||
|datatype = tbd | |datatype = tbd | ||
|scale = | |scale = String | ||
|valuelabels = | |valuelabels = Count | ||
|techname = | |techname = fam_allow_avail_nprog | ||
|category= [[Family and gender policies|Family and gender policies]] | |category= [[Family and gender policies|Family and gender policies]] | ||
|label = | |label = Number of program(s) - Family allowances | ||
|relatedindicators = tbd | |relatedindicators = tbd | ||
|description = tbd | |description = tbd | ||
Revision as of 14:44, 19 March 2020
| Quick info | |
|---|---|
| Data type | tbd |
| Scale | String |
| Value labels | Count |
| Technical name | fam_allow_avail_nprog |
| Category | Family and gender policies |
| Label | Number of program(s) - Family allowances |
| Related indicators | tbd |
tbd
Coding rules
In this data set we use the original data provided by the authors. Additional sources can be found via the mentioned URL
Bibliographic info
Citation: tbd
Related publications: tbd
Misc
Project manager(s): Tobias Böger, Petra Buhr, Sonja Drobnič, Johannes Huinink, Keonhi Son, Simone Tonelli
Data release: tbd
Revisions: tbd
Sources
no column match in lookup-file, check lookup file or indicatorpage map