Border Length Quantity of Neighbor Countries: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This indicator | {{Indicator | ||
|datatype = Numeric | |||
|scale = Ordinal | |||
|valuelabels = Not applicable | |||
|techname = geo_border_length_qty_of_neighbor_countries_wfb | |||
|category = [[Geography]] | |||
|label = Number of neighboring countries an entity has | |||
|relatedindicators = [[Border Length Total Length]] | |||
|description = This indicator expresses the number of neighboring countries an entity has. | |||
|codingrules = Only the land border length is included. Coast lines are disregarded. | |||
|citation = | |||
|relatedpublications = | |||
|projectmanagers = Michael Lischka (A01) | |||
|datarelease = <ul><li>Version 0.001: Initial release</li></ul> | |||
|revisions = No revisions yet | |||
|sources = | |||
<ul> | |||
<li> | |||
Central Intelligence Agency (2016): The World Factbook 2016-17. Washington, DC.</li> | |||
</ul> | |||
}} | |||
Latest revision as of 13:02, 15 May 2025
| Quick info | |
|---|---|
| Data type | Numeric |
| Scale | Ordinal |
| Value labels | Not applicable |
| Technical name | geo_border_length_qty_of_neighbor_countries_wfb |
| Category | Geography |
| Label | Number of neighboring countries an entity has |
| Related indicators | Border Length Total Length |
This indicator expresses the number of neighboring countries an entity has.
Coding rules
Only the land border length is included. Coast lines are disregarded.
Bibliographic info
Citation:
Related publications:
Misc
Project manager(s): Michael Lischka (A01)
Data release:
- Version 0.001: Initial release
Revisions: No revisions yet
Sources
- Central Intelligence Agency (2016): The World Factbook 2016-17. Washington, DC.