Geography: Difference between revisions
Jump to navigation
Jump to search
Nils Duepont (talk | contribs) No edit summary |
Lara.eiser (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
| | | | ||
| geo_cap_dist_km_cshapes | | geo_cap_dist_km_cshapes | ||
| | | metric | ||
| | | | ||
|- | |- | ||
| [[ | | [[Country Midpoint Coordinates]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | geo_country_midpoint_eurostat | ||
| | | | ||
| | | | ||
| Line 29: | Line 29: | ||
| | | | ||
| geo_border_length_total_length_wfb | | geo_border_length_total_length_wfb | ||
| | | metric | ||
| | | | ||
|- | |- | ||
| Line 37: | Line 37: | ||
| | | | ||
| geo_border_length_percent_wfb | | geo_border_length_percent_wfb | ||
| | | metric | ||
| | | | ||
|- | |- | ||
| Line 45: | Line 45: | ||
| | | | ||
| geo_border_length_qty_of_neighbor_countries_wfb | | geo_border_length_qty_of_neighbor_countries_wfb | ||
| | | ordinal | ||
| | | | ||
|} | |} | ||
Revision as of 10:15, 9 December 2019
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description |
|---|---|---|---|---|---|---|
| Capital Distance in km | geo_cap_dist_km_cshapes | metric | ||||
| Country Midpoint Coordinates | geo_country_midpoint_eurostat | |||||
| Border Length Total Length | geo_border_length_total_length_wfb | metric | ||||
| Border Length Percent | geo_border_length_percent_wfb | metric | ||||
| Border Length Quantity of Neighbor Countries | geo_border_length_qty_of_neighbor_countries_wfb | ordinal |