File formats: Difference between revisions
Jump to navigation
Jump to search
Nils Duepont (talk | contribs) No edit summary |
Nils Duepont (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
This page describes the file formats accepted and suitable for upload to WeSIS. Two templates - one for monadic and one for dyadic data - are stored in "Seafile > WeSIS > Data Templates" (each as a csv- and a xlsx-file). | This page describes the file formats accepted and suitable for upload to WeSIS. Two templates - one for monadic and one for dyadic data - are stored in "Seafile > WeSIS > Data Templates" (each as a csv- and a xlsx-file). | ||
= General remarks = | == General remarks == | ||
When preparing the file, the '''first row''' - and only the first row (!) - can be used for any kind of additional information (coder information, project notes, last updated etc.). | When preparing the file, the '''first row''' - and only the first row (!) - can be used for any kind of additional information (coder information, project notes, last updated etc.). | ||
| Line 7: | Line 7: | ||
= Long format: Monadic = | == Long format: Monadic == | ||
Explanation of mandatory columns. | Explanation of mandatory columns. | ||
| Line 15: | Line 15: | ||
Explanation of optional columns. | Explanation of optional columns. | ||
= Long format: Dyadic = | == Long format: Dyadic == | ||
Explanation of mandatory columns. | Explanation of mandatory columns. | ||
Revision as of 11:13, 15 March 2019
This page describes the file formats accepted and suitable for upload to WeSIS. Two templates - one for monadic and one for dyadic data - are stored in "Seafile > WeSIS > Data Templates" (each as a csv- and a xlsx-file).
General remarks
When preparing the file, the first row - and only the first row (!) - can be used for any kind of additional information (coder information, project notes, last updated etc.). The line must start with the character # (as if it was a comment in R).
Long format: Monadic
Explanation of mandatory columns.
Explanation of meta-data columns.
Explanation of optional columns.
Long format: Dyadic
Explanation of mandatory columns.
Explanation of meta-data columns.
Explanation of optional columns.