Geography: Difference between revisions
Jump to navigation
Jump to search
Lara.eiser (talk | contribs) No edit summary |
Lara.eiser (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
| geo_cap_dist_km_cshapes | | geo_cap_dist_km_cshapes | ||
| metric | | metric | ||
| | | Distances between all capital cities between 1946 and 2019 in km | ||
|- | |- | ||
| [[Country Midpoint Coordinates]] | | [[Country Midpoint Coordinates]] | ||
| Line 20: | Line 20: | ||
| | | | ||
| | | | ||
| | | geo_country_midpoint_eurogeographics | ||
| | | | ||
| geographical coordinates of the geographical center of the entity | |||
|- | |- | ||
| [[Border Length Total Length]] | | [[Border Length Total Length]] | ||
| Line 30: | Line 30: | ||
| geo_border_length_total_length_wfb | | geo_border_length_total_length_wfb | ||
| metric | | metric | ||
| | | total length of the land borders | ||
|- | |- | ||
| [[Border Length Percent]] | | [[Border Length Percent]] | ||
| Line 38: | Line 38: | ||
| geo_border_length_percent_wfb | | geo_border_length_percent_wfb | ||
| metric | | metric | ||
| | | percentage of landborders between an entity and its neighboring countries compared to total lenght of an entities land border | ||
|- | |- | ||
| [[Border Length Quantity of Neighbor Countries]] | | [[Border Length Quantity of Neighbor Countries]] | ||
| Line 46: | Line 46: | ||
| geo_border_length_qty_of_neighbor_countries_wfb | | geo_border_length_qty_of_neighbor_countries_wfb | ||
| ordinal | | ordinal | ||
| | | how many neighboring countries an entity has | ||
|} | |} | ||
Revision as of 10:40, 9 December 2019
| Indicator name* | Subcategory I | Subcategory II | Subcategory III | Technical name* | Scale* | Short description |
|---|---|---|---|---|---|---|
| Capital Distance in km | geo_cap_dist_km_cshapes | metric | Distances between all capital cities between 1946 and 2019 in km | |||
| Country Midpoint Coordinates | geo_country_midpoint_eurogeographics | geographical coordinates of the geographical center of the entity | ||||
| Border Length Total Length | geo_border_length_total_length_wfb | metric | total length of the land borders | |||
| Border Length Percent | geo_border_length_percent_wfb | metric | percentage of landborders between an entity and its neighboring countries compared to total lenght of an entities land border | |||
| Border Length Quantity of Neighbor Countries | geo_border_length_qty_of_neighbor_countries_wfb | ordinal | how many neighboring countries an entity has |