Inter-State Wars Dyadic, CoW: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Indicator |datatype = Numeric |scale = Binary |valuelabels = <ul><li>0 = Not at war</li><li>1 = In at least one war during that year</li></ul> |techname = war_interstate_dya..." |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|scale = Binary | |scale = Binary | ||
|valuelabels = <ul><li>0 = Not at war</li><li>1 = In at least one war during that year</li></ul> | |valuelabels = <ul><li>0 = Not at war</li><li>1 = In at least one war during that year</li></ul> | ||
|techname = | |techname = war_interstate_entities_dyadic_cow | ||
|category= Violent | |category= [[Violent conflicts and colonial dependencies|Violent conflicts and colonial dependencies]] | ||
|subcategory = war | |subcategory = war | ||
|label = "Involved in an interstate war, dyadic" | |label = "Involved in an interstate war, dyadic" | ||
| Line 10: | Line 10: | ||
|description = If at any point during the year the state was involved in an inter-state war. | |description = If at any point during the year the state was involved in an inter-state war. | ||
|codingrules = "State" includes only those defined in the original CoW data. | |codingrules = "State" includes only those defined in the original CoW data. | ||
|citation = Maoz, Zeev, Paul L. Johnson, Jasper Kaplan, Fiona Ogunkoya, and Aaron P. Shreve. 2019. “The dyadic militarized interstate disputes (MIDs) dataset version 3.0: Logic, characteristics, and comparisons to alternative datasets.” Journal of Conflict Resolution 63 (3): 811–35. | |||
|relatedpublications = related publications | |relatedpublications = related publications | ||
|projectmanagers = project managers | |projectmanagers = project managers | ||
|datarelease = | |datarelease = <ul><li>Version 0.001: Initial release</li></ul> | ||
|revisions = revisions | |revisions = No revisions yet | ||
|sources = | |sources = | ||
}} | }} | ||
Latest revision as of 15:21, 1 November 2021
| Quick info | |
|---|---|
| Data type | Numeric |
| Scale | Binary |
| Value labels |
|
| Technical name | war_interstate_entities_dyadic_cow |
| Category | Violent conflicts and colonial dependencies |
| Label | "Involved in an interstate war, dyadic" |
| Related indicators | |
If at any point during the year the state was involved in an inter-state war.
Coding rules
"State" includes only those defined in the original CoW data.
Bibliographic info
Citation: Maoz, Zeev, Paul L. Johnson, Jasper Kaplan, Fiona Ogunkoya, and Aaron P. Shreve. 2019. “The dyadic militarized interstate disputes (MIDs) dataset version 3.0: Logic, characteristics, and comparisons to alternative datasets.” Journal of Conflict Resolution 63 (3): 811–35.
Related publications: related publications
Misc
Project manager(s): project managers
Data release:
- Version 0.001: Initial release
Revisions: No revisions yet