First Year of German Colonial Rule, mean: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Indicator |datatype = Numeric |scale = Date |valuelabels = <ul><li>YYYY = First year under German colonialism </li><li>NA = Never a German colony</li></ul> |techname = col_s..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|valuelabels = <ul><li>YYYY = First year under German colonialism </li><li>NA = Never a German colony</li></ul> | |valuelabels = <ul><li>YYYY = First year under German colonialism </li><li>NA = Never a German colony</li></ul> | ||
|techname = col_start_germany_mean | |techname = col_start_germany_mean | ||
|category= Violent | |category= [[Violent conflicts and colonial dependencies|Violent conflicts and colonial dependencies]] | ||
|subcategory = Colonialism | |subcategory = Colonialism | ||
|label = First Year of German Colonial Rule, mean date version | |label = First Year of German Colonial Rule, mean date version | ||
| Line 10: | Line 10: | ||
|description = First year during which country was colonized by Germany. Based on mean date aggregation. | |description = First year during which country was colonized by Germany. Based on mean date aggregation. | ||
|codingrules = year, YYYY format. The average across all available sources for the starting year of colonial rule. | |codingrules = year, YYYY format. The average across all available sources for the starting year of colonial rule. | ||
|citation = Becker, Bastian | |citation = Becker, Bastian. 2019. Colonial Dates Dataset (COLDAT). 2nd ed. Harvard Dataverse. https://doi.org/10.7910/DVN/T9SDEW | ||
|relatedpublications = related publications | |relatedpublications = related publications | ||
|projectmanagers = project managers | |projectmanagers = project managers | ||
|datarelease = | |datarelease = <ul><li>Version 0.001: Initial release</li></ul> | ||
|revisions = revisions | |revisions = No revisions yet | ||
|sources = sources | |sources = sources | ||
}} | }} | ||
Latest revision as of 08:00, 9 November 2021
| Quick info | |
|---|---|
| Data type | Numeric |
| Scale | Date |
| Value labels |
|
| Technical name | col_start_germany_mean |
| Category | Violent conflicts and colonial dependencies |
| Label | First Year of German Colonial Rule, mean date version |
| Related indicators | |
First year during which country was colonized by Germany. Based on mean date aggregation.
Coding rules
year, YYYY format. The average across all available sources for the starting year of colonial rule.
Bibliographic info
Citation: Becker, Bastian. 2019. Colonial Dates Dataset (COLDAT). 2nd ed. Harvard Dataverse. https://doi.org/10.7910/DVN/T9SDEW
Related publications: related publications
Misc
Project manager(s): project managers
Data release:
- Version 0.001: Initial release
Revisions: No revisions yet
Sources
sources