Abbreviations: Difference between revisions
Jump to navigation
Jump to search
Nils Duepont (talk | contribs) No edit summary |
No edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
|EU||European Union | |EU||European Union | ||
|- | |||
|OECD||Organisation for Economic Co-operation and Development | |||
|- | |- | ||
|WTO||World Trade Organization | |WTO||World Trade Organization | ||
| Line 11: | Line 13: | ||
|- | |- | ||
|COW||"Correlates of War" Project ([https://correlatesofwar.org/ COW]) | |COW||"Correlates of War" Project ([https://correlatesofwar.org/ COW]) | ||
|- | |||
|SHA | |||
|System of Health Accounts | |||
|- | |||
|ILO | |||
|International Labour Organization | |||
|- | |||
|GDP | |||
|Gross Domestic Product | |||
|- | |||
|USD | |||
|United States Dollars | |||
|- | |||
|CUSD | |||
|Current Dollars | |||
|- | |||
|NCU | |||
|National Currency Units | |||
|- | |||
|CHE | |||
|Current health expenditure | |||
|- | |||
|LTC | |||
|Long-term care | |||
|- | |||
|NPISH | |||
|Non-profit institutions serving households | |||
|- | |||
|} | |||
Latest revision as of 14:27, 13 October 2021
This is a list with common abbreviations used throughout WeSIS, WeSISpedia and data files. Please apply these abbreviations whenever needed. If an abbreviation is missing, create a new entry in the list so that other projects can adopt your suggestion.
| Abbreviation | Description |
|---|---|
| EU | European Union |
| OECD | Organisation for Economic Co-operation and Development |
| WTO | World Trade Organization |
| V-Dem | "Varieties of Democracy" Project (V-Dem) |
| COW | "Correlates of War" Project (COW) |
| SHA | System of Health Accounts |
| ILO | International Labour Organization |
| GDP | Gross Domestic Product |
| USD | United States Dollars |
| CUSD | Current Dollars |
| NCU | National Currency Units |
| CHE | Current health expenditure |
| LTC | Long-term care |
| NPISH | Non-profit institutions serving households |