Red List Index: Difference between revisions
Jump to navigation
Jump to search
Marius Bode (talk | contribs) Created page with "{{Indicator |datatype = Numeric |scale = Metric |valuelabels = Not applicable |techname = sdg_15_51_red_list_index |category= Sustainable development goals|Sustainable dev..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{IndicatorForm | ||
|datatype = Numeric | |datatype = Numeric | ||
|scale = Metric | |scale = Metric | ||
|valuelabels = Not applicable | |valuelabels = Not applicable | ||
|techname = sdg_15_51_red_list_index | |techname = sdg_15_51_red_list_index | ||
|category= | |category= Sustainable development goals|Sustainable development goals | ||
|label = Red List Index | |label = Red List Index | ||
|relatedindicators = Not applicable | |relatedindicators = Not applicable | ||
|description = | |description = This indicator measures the Red List Index. It is part of monitoring the achievement and progress towards the UN Sustainable Development Goals. | ||
|codingrules = https://unstats.un.org/ | |codingrules = | ||
|citation = United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. | <ul> | ||
|relatedpublications = | <li>For detailed information and coding rules see https://unstats.un.org/wiki/spaces/SDGeHandbook/pages/34505092/Home.</li> | ||
|projectmanagers = Marius Bode | </ul> | ||
|datarelease = Version 0.001: Initial release | |citation = United Nations Department of Economic and Social Affairs. 2024. ''SDG Indicators Database''. https://unstats.un.org/sdgs/dataportal/database. | ||
|relatedpublications = | |||
<ul> | |||
<li>United Nations Department of Economic and Social Affairs. 2025. ''The Sustainable Development Goals Report 2025''. New York: United Nations Publications. https://unstats.un.org/sdgs/report/2025/.</li> | |||
</ul> | |||
|projectmanagers = Marius Bode, Hannes Salzmann, Carmen Cordes, Nils Düpont (INF) | |||
|datarelease = | |||
<ul> | |||
<li>Version 0.001: Initial release</li> | |||
</ul> | |||
|revisions = No revisions yet | |revisions = No revisions yet | ||
|sources = United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database. | |sources = | ||
<ul> | |||
<li>United Nations Department of Economic and Social Affairs. 2024. ''SDG Indicators Database''. https://unstats.un.org/sdgs/dataportal/database.</li> | |||
<li>United Nations Department of Economic and Social Affairs. 2026. ''SDG Indicators Database''. https://unstats.un.org/sdgs/dataportal/database.</li> | |||
</ul> | |||
}} | }} | ||
Latest revision as of 17:14, 23 June 2026
| Quick info | |
|---|---|
| Data type | Numeric |
| Scale | Metric |
| Value labels | Not applicable |
| Technical name | sdg_15_51_red_list_index |
| Category | Sustainable development goals |
| Label | Red List Index |
| Related indicators | Not applicable |
This indicator measures the Red List Index. It is part of monitoring the achievement and progress towards the UN Sustainable Development Goals.
Coding rules
- For detailed information and coding rules see https://unstats.un.org/wiki/spaces/SDGeHandbook/pages/34505092/Home.
Bibliographic info
Citation: United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database.
Related publications:
- United Nations Department of Economic and Social Affairs. 2025. The Sustainable Development Goals Report 2025. New York: United Nations Publications. https://unstats.un.org/sdgs/report/2025/.
Misc
Project manager(s): Marius Bode, Hannes Salzmann, Carmen Cordes, Nils Düpont (INF)
Data release:
- Version 0.001: Initial release
Revisions: No revisions yet
Sources
- United Nations Department of Economic and Social Affairs. 2024. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database.
- United Nations Department of Economic and Social Affairs. 2026. SDG Indicators Database. https://unstats.un.org/sdgs/dataportal/database.